The Philips Ultrasound Parts of HD11 XE. For any additional information regarding parts or any other transducer, please feel free to contact us!
SKU: Philips Ultrasound Parts of HD11 XE
Share:
PCB/ASSEMBLY NAME | PART NUMBER | |||
3D Motor Controller | 453563499311 | |||
Backplane | M2540-60210 | |||
453561247581 | ||||
Signal Distribution | M2540-60220 | |||
Signal Processor | M2540-60260 | |||
453561210151 | ||||
453561210152 | ||||
453561210153 | ||||
453561210154 | ||||
453561210155 | ||||
453561343281 | ||||
453561343282 | ||||
T/R | M2540-60240 | |||
453561342481 | ||||
Articulating Arm Assembly | 453561213631 | |||
453561213632 | ||||
453561213633 | ||||
453561627691 | ||||
Cartridge Connector | 453561194861 | |||
453561194862 | ||||
Control Panel | 453563495542 | |||
453563495543 | ||||
453563495544 | ||||
Keyboard Assembly, Control Panel | 453561210411 | |||
453561210412 | ||||
Softkey Panel | 453561210441 | |||
Trackball Assembly | 453561190411 | |||
453561196411 | ||||
453561196412 | ||||
453561196413 | ||||
Explora Connector | 453561194851 | |||
Mic Preamp | 453561220901 | |||
Monitor, LCD | 453561211902 | |||
453561260581 | ||||
453561294281 | ||||
453561382321 | ||||
Monitor, LCD | 453561382322 | |||
453561358353 | ||||
453561358354 | ||||
453561625131 | ||||
453561625132 | ||||
453561655771 | ||||
Non-Imaging Doppler Connector | 453561194871 | |||
PC, Display Processor | 453561210301 | |||
453561210302 | ||||
453561318991 | ||||
453561626271 | ||||
453561626272 | ||||
453561674461 | ||||
453561727331 | ||||
453561255521 | ||||
453561627591 | ||||
453561627592 | ||||
453561674491 | ||||
PC, Display Processor |
453561727341 | |||
453561347581 | ||||
453561347582 | ||||
453561674511 | ||||
453561727351 | ||||
453561301232 | ||||
453561352381 | ||||
453561400941 | ||||
453561402341 | ||||
453561404091 | ||||
453561674531 | ||||
453561727361 | ||||
453561404101 | ||||
453561674541 | ||||
PC, Display Processor |
453561727371 | |||
453561450151 | ||||
453561485481 | ||||
453561689661 | ||||
453561723731 | ||||
453561702631 | ||||
453561750891 | ||||
Physio Module | 453561240651 | |||
453561240652 | ||||
453561353451 | ||||
Power Supply | 453561161891 | |||
453561161892 | ||||
453561382671 | ||||
453561382672 | ||||
Rear I/O Assembly | 453561234151 | |||
453561304081 | ||||
Rear I/O Assembly | 453561304082 | |||
UPS Assembly | 453561336211 | |||
Video I/O | 453561202641 | |||
453561254771 | ||||
Video I/O, DVI | 453561249882 | |||
453561249883 | ||||
453561249884 | ||||
COTS.12 | 453561231224 | |||
COTS.13 | 453561242542 | |||
COTS.14 | 453561260112 | |||
COTS.15 | 453561262136 | |||
COTS.16 | 453561305921 | |||
COTS.17 | 453561326151 | |||
COTS.19 | 453561357091 | |||
DRIVERS.22 | 453561406751 | |||
DRIVERS.26 | 453561430501 | |||
DRIVERS.28 | 453561479781 | |||
DRIVERS.28A | 453561601331 | |||
DRIVERS.30A | 453561619101 | |||
DRIVERS.32 | 453561665991 | |||
DRIVERS.34 | 453561710791 | |||
DRIVERS.36 | 453561727801 | |||
DRIVERS.38 | 453561749361 | |||
PRINTERS.01 | 453561318812 | |||
PRINTERS.02 | 453561353381 | |||
PRINTERS.04 | 453561376361 | |||
PRINTERS.05 | 453561410641 | |||
PRINTERS.06 | 453561454571 | |||
PRINTERS.07A | 453561650031 | |||
PRINTERS.09 | 453561751841 | |||
OS.04 | 453561231235 | |||
OS.05 | 453561315594 | |||
OS.06 | 453561353421 | |||
OS.08 | 453561389821 | |||
OS.09A | 453561611211 | |||
System Software | 453561221028 | |||
453561262463 | ||||
453561280428 | ||||
453561305502 | ||||
453561335191 | ||||
453561360071 | ||||
453561366361 | ||||
453561402011 | ||||
453561479511 | ||||
453561604561 | ||||
453561627161 | ||||
453561659551 |
256MB Memory | 453561221501 | ||
453561297861 | |||
453561359281 | |||
453561404061 | |||
512MB Memory | 453561221491 | ||
453561297871 | |||
453561340771 | |||
453561404071 | |||
1GB Memory |
453561449551 | ||
453561451511 | |||
453561491191 | |||
453561799241 | |||
128MB Graphics Card | 453561236371 | ||
256MB Graphics Card | 453561276871 | ||
453561327431 | |||
1GB Graphics Card | 453561430511 | ||
453561487501 | |||
1GB Graphics Card |
453561704841 | ||
453561346991 | |||
453561433301 | |||
453561478081 | |||
CD-R/W Drive | 453561213841 | ||
453561213842 | |||
DVD Drive | 453561317111 | ||
453561363361 | |||
453561363362 | |||
453561402621 | |||
453561415751 | |||
453561415752 | |||
453561492962 | |||
453561638621 | |||
453561701061 | |||
DVD Drive | 453561733721 | ||
E-Box Interface | 453561183001 | ||
453561183002 | |||
453561183003 | |||
Hard Drive | 453561221511 | ||
453561309321 | |||
453561388031 | |||
453561435691 | |||
453561491181 | |||
453561655831 | |||
Heatsink W/Fan | 453561252661 | ||
453561384851 | |||
453561705511 | |||
453561705581 | |||
Magneto-Optical Drive (Not shipped in PC) | M2540-80100 | ||
M2540-80105 | |||
453561185281 | |||
Motherboard, ATX (a.k.a. Graphics Accelerator) | 453561227341 | ||
453561253091 | |||
453561317721 | |||
453561445321 | |||
453561445322 | |||
Motherboard, ATX (a.k.a. Graphics Accelerator) | 453561621271 | ||
453561704851 | |||
Power Supply | 453561222771 | ||
453561222772 | |||
453561650121 | |||
453561650151 | |||
Processor, CPU 3.4GHz | 453561222731 | ||
453561269531 | |||
456561333881 | |||
Processor, CPU Core2 Duo 2.13GHz | 453561317931 | ||
453561384841 | |||
453561653191 | |||
Processor, CPU Core2 Duo 2.80GHz | 453561450471 | ||
SGL Serial Board | 453561213691 | ||
Sound Card | 453561211121 | ||
453561260691 | |||
453561750881 | |||
S-Video Board | 453561465671 | ||
453561628301 | |||
USB Conn. & Tray Assy. |
453561256362 | ||
M2540-80080 |