The Philips Ultrasound Parts. For any additional information regarding parts or any other transducer, please feel free to contact us!
SKU: Philips Ultrasound Parts of Affiniti30
Share:
PCB/ASSEMBLY NAME |
PART NUMBER | |||||
Acquisition Control | 453561634543 | |||||
Acquisition Control (Fusion ACB4) | 453561777664 | |||||
Acquisition Control (Fusion ACB4) | 453562010381 | |||||
Acquisition Control (Fusion ACB4) | 453562055531 | |||||
Channel Board ( CB5) | 453561610426 | |||||
Channel Board ( CB6) | 453561610427 | |||||
Channel Board ( CB6) | 453561884501 | |||||
Channel Board (CB6) | 453561884502 | |||||
Channel Board (CB6) | 453562010421 | |||||
Channel Board (CB6) | 453562055771 | |||||
Front Acquisition (MFG) | 453561888121 | |||||
Front Acquisition (MFG) | 453561902291 | |||||
Front Acquisition (MFG) | 453561884482 | |||||
Front Acquisition (MFG) | 453561884483 | |||||
Front Acquisition | 453562010631 | |||||
Front Acquisition (MFG) | 453562056011 | |||||
Front Acquisition FRU w/ CW | 453561650464 | |||||
Front Acquisition FRU w/ CW | 453561650465 | |||||
Front Acquisition FRU | 453561860582 | |||||
Front Acquisition FRU w/ CW | 453562060821 | |||||
Front Acquisition FRU w/o CW | 453561914701 | |||||
Front Acquisition FRU w/o CW | 453561921391 | |||||
Front Acquisition FRU w/o CW | 453562060841 | |||||
Power Regulator | 453561731402 | |||||
Power Regulator | 453561800521 | |||||
Power Regulator | 453561803892 | |||||
Power Regulator | 453561803893 | |||||
Power Regulator | 453561826791 | |||||
Transducer Select Board (TSB7) | 453561609928 | |||||
Transducer Select Board (TSB7) | 453561609929 | |||||
Transducer Select Board (TSB7) | 453561884492 | |||||
Transducer Select Board (TSB7) | 453561884493 | |||||
Transducer Select Board (TSB7) | 453561884494 | |||||
Transducer Select Board (TSB7) | 453562010361 | |||||
Transducer Select Board (TSB7) | 453562010362 | |||||
Transducer Select Board (TSB7) | 453562054101 | |||||
Populated EBOX | 453561800311 | |||||
Populated EBOX (w/o CW) | 453561904921 | |||||
Populated EBOX (IMB) | 453561805742 | |||||
Populated EBOX (IMB) | 453561944031 | |||||
Populated EBOX (IMB) | 453561944032 | |||||
Populated EBOX (IMB) | 453561944033 | |||||
Populated EBOX (IMB2) | 453561983251 | |||||
Populated EBOX (IMB2) | 453561983252 | |||||
Populated EBOX (IMB2) | 453562066081 | |||||
Computer Assembly | 453561800301 | |||||
Computer Assembly (IMB) | 453561787522 | |||||
Computer Assembly (IMB) | 453561973321 | |||||
Computer Assembly (IMB) | 453561944231 | |||||
Computer Assembly (IMB2) | 453561983261 | |||||
Computer Assembly (IMB2) | 453561983262 | |||||
Computer Assembly (IMB2) | 453561983263 | |||||
Computer Assembly FRU | 453561803221 | |||||
Computer Assembly FRU (IMB) | 453561937531 | |||||
Computer Assembly FRU (IMB) | 453561975591 | |||||
Computer Assembly FRU (IMB) | 453561998651 | |||||
Computer Assembly FRU (IMB, Fusion) | 453562113341 | |||||
Computer Assembly FRU (IMB2) | 453562021401 | |||||
Computer Assembly FRU (IMB2) | 453562021402 | |||||
Computer Assembly FRU (IMB2, Fusion) | 453562079941 | |||||
Computer Assembly FRU (IMB2, Fusion) | 453562079942 | |||||
Control Panel (MFG only) Rafi | 453561648443 | |||||
Control Panel (MFG only) Rafi | 453561648444 | |||||
Control Panel (MFG only) Rafi | 453561648445 | |||||
Control Panel (MFG only) Rafi | 453561648446 | |||||
Control Panel (MFG only) Rafi | 453561648447 | |||||
Control Panel (MFG only) Rafi | 453561648448 | |||||
CP I/O Connector Board Rafi | 453561655541 | |||||
Horizontal Control Panel Rafi | 453561729311 | |||||
Horizontal Control Panel Rafi | 453561729312 | |||||
Horizontal Control Panel Rafi | 453561729313 | |||||
Horizontal Control Panel Rafi | 453561729314 | |||||
Horizontal Control Panel Rafi | 453561854361 | |||||
Horizontal Control Panel Rafi | 453561854362 | |||||
Horizontal Control Panel Rafi | 453561854363 | |||||
TGC PCB Rafi | 453561709631 | |||||
TGC PCB Rafi | 453561709632 | |||||
TB User Zone Control Cluster FRU Rafi | 453561729301 | |||||
TB User Zone Control Cluster FRU Rafi | 453561729302 | |||||
Touch Panel Assembly Rafi | 453561729321 | |||||
Touch Panel Assembly Rafi | 453561729322 | |||||
Trackball Assembly Rafi | 453561734821 | |||||
Control Panel (MFG only) Grayhill | 453561773631 | |||||
Control Panel (MFG only) Grayhill | 453561773632 | |||||
Control Panel (MFG only) Grayhill | 453561773633 | |||||
Control Panel (MFG only) Grayhill | 453561773634 | |||||
Control Panel (MFG only) Grayhill | 453561773635 | |||||
Control Panel (MFG only) Grayhill | 453561773636 | |||||
Horizontal Control Panel Grayhill | 453561773681 | |||||
Horizontal Control Panel Grayhill | 453561773682 | |||||
Horizontal Control Panel Grayhill | 453561927571 | |||||
Horizontal Control Panel Grayhill | 453561927572 | |||||
Horizontal Control Panel Grayhill | 453561927573 | |||||
Power/USB PCB Grayhill | 453561774231 | |||||
Power/USB PCB Grayhill | 453561774232 | |||||
TGC PCB Grayhill |
453561773961 | |||||
Trackball User Zone Control Cluster Grayhill |
453561811521 | |||||
Touch Panel Assembly Grayhill | 453561773661 | |||||
Touch Panel Assembly Grayhill | 453561773662 | |||||
Touch Panel Assembly Grayhill | 453561927591 | |||||
Touch Panel Assembly Grayhill | 453561927592 | |||||
Touch Panel Assembly Grayhill | 453561927593 | |||||
Trackball Assembly Grayhill | 453561811541 | |||||
Trackball Assembly Grayhill | 453561811542 | |||||
System Software, Affiniti 30 (1.0) | 453561883971 | |||||
System Software, Affiniti 30 (1.0.1) | 453561898201 | |||||
System Software, Affiniti 30, (1.8) | 453561923081 | |||||
System Software, Affiniti 30 (1.8.5) | 453561938261 | |||||
System Software, Affiniti 30 (1.8.7) | 453561979291 | |||||
System Software, Affiniti 30 (1.8.8) | 453561995191 | |||||
System Software, Affiniti 30 (1.9) | 453561996651 | |||||
System Software, Affiniti 30 (1.9.1) | 453562027041 | |||||
System Software, Affiniti 30 (2.0) | 453561939051 | |||||
System Software, Affiniti 30 (2.0.1) | 453561945411 | |||||
System Software, Affiniti 30 (2.0.2) | 453561968321 | |||||
System Software, Affiniti 30 (2.0.3) | 453561982411 | |||||
System Software, Affiniti 30 (3.0) | 453561977391 | |||||
System Software, Affiniti 30 (3.0.3) | 453561982651 | |||||
System Software, Affiniti 30 (4.0) | 453561994431 | |||||
System Software, Affiniti 30 (4.0.2) | 453562022991 | |||||
System Software, Affiniti 30 (5.0) | 453562022811 | |||||
System Software, Affiniti 30 (5.0.1) | 453562028631 | |||||
System Software, Affiniti 30 (5.0.2) | 453562056181 | |||||
System Software, Affiniti (5.3.1) | 453562115631 | |||||
System Software, Affiniti 30 (6.0) | 453562067561 | |||||
System Software, Affiniti (7.0) | 453562089891 | |||||
System Software, Affiniti (7.0.1) | 453562093821 | |||||
System Software, Affiniti (7.0.3) | 453562101441 | |||||
System Software, Affiniti (7.0.5) | 453562111401 | |||||
DVD Drive | 453561654321 | |||||
DVD Drive | 453561675441 | |||||
DVD Drive | 453561799091 | |||||
Hard Drive, SSD, Assembly (120 GB or 128 GB w/Tray) | 453561646531 | |||||
Hard Drive, SSD, Assembly (240 GB w/Tray) | 453561646532 | |||||
Hard Drive, SSD, Assembly (240 GB w/Tray) | 453561646533 | |||||
Hard Drive, SSD, Assembly (240 GB w/Tray) | 453561646534 | |||||
Hard Drive, SSD, Assembly w/Label (120 GB or 128 GB w/Tray) | 453561810281 | |||||
Hard Drive, SSD, Assembly w/Label (240 GB w/Tray) | 453561810282 | |||||
Hard Drive, SSD, Assembly w/Label (240 GB w/Tray) | 453561810283 | |||||
Hard Drive, SSD, Assembly w/Label (256 GB w/Tray) | 453561810284 | |||||
Solid State Drive (SSD) (120 GB) | 453561677241 | |||||
Solid State Drive (SSD) (128 GB) | 453561667781 | |||||
Solid State Drive (SSD) (120 GB) | 453561719521 | |||||
Solid State Drive (SSD) (120GB) | 453561731151 | |||||
Solid State Drive (SSD) (128 GB) | 453561811501 | |||||
Solid State Drive (SSD) (240 GB) | 453561906271 | |||||
Solid State Drive (SSD) (240 GB) | 453561921491 | |||||
Solid State Drive (SSD) (256 GB) | 453562049821 | |||||
Hard Disk Drive and Tray Assembly | 453561662501 | |||||
Hard Disk Drive and Tray Assembly | 453561662502 | |||||
Hard Disk Drive and Tray Assembly | 453562019911 | |||||
Disk Drive, 2.5in, 500GB, SATA | 453561657731 | |||||
Disk Drive, 2.5in, 500GB, SATA | 453561805521 | |||||
Disk Drive, 2.5in, 500GB, SATA | 453561662944 | |||||
Disk Drive, 2.5in, 500GB, SATA | 453561662945 | |||||
Hard Disk Drive and Tray Assembly w/Label | 453561810291 | |||||
Hard Disk Drive and Tray Assembly w/Label | 453561810292 | |||||
Control Panel Arm | 453561743314 | |||||
Control Panel Arm | 453561882161 | |||||
Control Panel Arm | 453561882162 | |||||
Control Panel Arm | 453561882163 | |||||
Control Panel Arm | 453561882164 | |||||
Articulation Arm Kit, (Countersunk) | 453561782631 | |||||
Articulation Arm Kit, (Countersunk) | 453561799121 | |||||
Articulation Arm Kit, (Countersunk, w/Base Fastener) | 453561931791 | |||||
Articulation Arm Kit, (Countersunk, w/Base Fastener) | 453561863311 | |||||
Articulation Arm Kit, (Countersunk, w/Base Fastener) | 453561975811 | |||||
Articulation Arm Kit, (Counterbored) | 453561782641 | |||||
Articulation Arm Kit, (Counterbored, w/Base Fastener) | 453561931801 | |||||
Display Articulation Arm | 453561685452 | |||||
Display Articulation Arm | 453561779671 | |||||
Display Articulation Arm | 453561779672 | |||||
Display Articulation Arm | 453561654371 | |||||
Display Articulation Arm | 453561939521 | |||||
Display Articulation Arm | 453561916194 | |||||
Display Articulation Arm | 453561916195 | |||||
Tilt Swivel Display Arm | 453561476281 | |||||
Tilt Swivel Display Arm | 453561476282 | |||||
Tilt Swivel Display Arm | 453561779731 | |||||
Tilt Swivel Arm Kit, Counterbored | 453561782661 | |||||
Tilt Swivel Arm Kit, Counterbored, Base Fastener | 453561934001 | |||||
Tilt Swivel Arm Kit, Countersunk, No Stop | 453561795231 | |||||
Tilt Swivel Arm Kit, Countersunk | 453561782651 | |||||
Tilt Swivel Arm Kit, Countersunk, Base Fastener | 453561933991 | |||||
ECG Extender PCB | 453561432383 | |||||
ECG Extender PCB | 453561839911 | |||||
Physio W/Bracket Assembly | 453561748181 | |||||
Physio W/Bracket Assembly | 453561748182 | |||||
Physio W/Bracket Assembly | 453562010371 | |||||
Fusion Physio W/ Bracket Assembly | 453561976355 | |||||
Fusion Physio W/ Bracket Assembly | 453561976356 | |||||
Power Module | 453561435763 | |||||
Power Module | 453561435764 | |||||
Power Module | 453561435765 | |||||
Power Module | 453561435766 | |||||
Power Module | 453561435767 | |||||
Power Module | 453561435768 | |||||
Power Module, Service only | 453562089601 | |||||
Power Module | 453561879751 | |||||
Power Module | 453561879752 | |||||
System Display, 21.5 in. | 453561700442 | |||||
System Display, 21.5 in. | 453561785581 | |||||
System Display, 21.5 in. | 453561934011 | |||||
System Display, 21.5 in. | 453562060411 |
Audio IO (AIO8) | 453561618347 | ||||||
Audio IO (AIO9) | 453561817291 | ||||||
Backplane 4 | 453561735201 | ||||||
Connector Card ASSY (AIO) | 453561784302 | ||||||
Connector Card ASSY (AIO) | 453561784303 | ||||||
Connector Card ASSY (AIO) | 453561784304 | ||||||
Connector Card ASSY (USB) | 453561781712 | ||||||
Cooling Module | 453561652702 | ||||||
Cooling Module | 453561799841 | ||||||
Cooling Fan | 453561656091 | ||||||
CPU,XEON,3.2GHZ | 453561790031 | ||||||
CPU,i5-4590S,64B,3GHZ | 453561828501 | ||||||
FAN,W/HEATSINK,12V,CPU COOLER | 453561683501 | ||||||
FAN,W/HEATSINK,12V,CPU COOLER | 453561823411 | ||||||
Memory Modules | 453561718411 | ||||||
Memory Modules | 453561858341 | ||||||
Memory Modules | 453562049781 | ||||||
Motherboard BIOS, BCM | 453561732871 | ||||||
Motherboard BIOS, Phase 0 | 453561785601 | ||||||
Motherboard BIOS, Phase 1 | 453561972721 | ||||||
Motherboard BIOS, Phase 2 | 453561973651 | ||||||
Motherboard BIOS, IMB2 | 453561987221 | ||||||
Motherboard, BCM, BC77Q | 453561736531 | ||||||
Motherboard, IMB, Phase 0 | 453561787493 | ||||||
Motherboard, IMB, Phase 1 | 453561972601 | ||||||
Motherboard, IMB, Phase 2 | 453561972631 | ||||||
Motherboard, IMB2 | 453561969151 | ||||||
Motherboard, IMB2 | 453561969152 | ||||||
Motor Controller | 453561471814 | ||||||
Motor Controller | 453561900911 | ||||||
PIO | 453561799441 | ||||||
PIO | 453562010391 | ||||||
PIO | 453562054641 | ||||||
Power Distribution | 453561474703 | ||||||
SVIO Slim | 453561799781 | ||||||
SVIO Slim | 453561922041 | ||||||
SVIO Slim | 453561922042 | ||||||
User Connector | 453561619711 | ||||||
User Connector | 453562010501 | ||||||
User Connector, Fusion | 453561805462 | ||||||
User Connector, Fusion | 453562054661 |
Compatible Ultrasound Systems:
Philips Affiniti 30